Market report, updated
Search in the county of San Francisco
Over the last 12 months, homes sold for 112.8% of list price in 55 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 616 sales in Jun. Last month: 559.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
30 homes didn’t report living area and aren’t shown.
5 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
456 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 249 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 182 Eastwood DrSan Francisco, CA 94112 | 5 | 2 | 2,200 | $1,895,000 | $861 | 0 days |
| 1928 Webster StSan Francisco, CA 94115 | — | — | 1,950 | $2,250,000 | $1,153 | 0 days |
| 17 Bennington StSan Francisco, CA 94110 | 4 | 3 | 1,906 | $1,798,000 | $943 | 0 days |
| 249 29th StSan Francisco, CA 94131 | — | — | 2,268 | $2,295,000 | $1,011 | 0 days |
| 280 Spear St Unit #23FSan Francisco, CA 94105 | 1 | 1 | 791 | $1,375,000 | $1,738 | 0 days |
| 435 China Basin St Unit #108San Francisco, CA 94158 | 1 | 1 | 850 | $925,000 | $1,088 | 0 days |
| 85 Montcalm StSan Francisco, CA 94110 | 5 | 3 | 1,954 | $1,499,000 | $767 | 0 days |
| 1730 Broderick St Unit #11San Francisco, CA 94115 | — | 1 | 613 | $695,000 | $1,133 | 0 days |
| 1085 De Haro StSan Francisco, CA 94107 | 2 | 2 | 1,088 | $1,175,000 | $1,079 | 0 days |
| 1172 Greenwich StSan Francisco, CA 94109 | 1 | 1 | 1,170 | $1,199,000 | $1,024 | 0 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
35 homes didn’t report living area and aren’t shown.
7 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
129 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 249 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 618 Masonic AveSan Francisco, CA 94117 | — | — | 3,965 | $1,798,000 | $453 | 169 days |
| 427 Brussels StSan Francisco, CA 94134 | 3 | 1 | 1,550 | $799,000 | $515 | 3 days |
| 328 27th StSan Francisco, CA 94131 | 5 | 5 | 4,135 | $7,350,000 | $1,777 | 3 days |
| 1679 Dolores StSan Francisco, CA 94110 | 2 | 2 | 1,090 | $1,495,000 | $1,371 | 3 days |
| 1640 Grove StSan Francisco, CA 94117 | 3 | 2 | 2,227 | $2,195,000 | $985 | 6 days |
| 3501 Jackson StSan Francisco, CA 94118 | 5 | 6 | 8,024 | $19,900,000 | $2,480 | 7 days |
| 4357 26th StSan Francisco, CA 94131 | 2 | 1 | 1,075 | $1,895,000 | $1,762 | 7 days |
| 562 14th StSan Francisco, CA 94103 | 3 | 1 | 1,378 | $1,395,000 | $1,012 | 7 days |
| 2600 18th St Unit #17San Francisco, CA 94110 | 2 | 2 | 1,936 | $1,295,000 | $668 | 8 days |
| 253 San Carlos StSan Francisco, CA 94110 | 3 | 3 | 1,851 | $1,795,000 | $969 | 8 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
16 homes didn’t report living area and aren’t shown.
4 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
876 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 248 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 647 24th AveSan Francisco, CA 94121 | 5 | 4 | 2,535 | $3,600,000 | 109.3% | $1,420 | 43 days | Nov 13, 2026 |
| 217 Randall StSan Francisco, CA 94131 | 5 | 4 | 3,069 | $5,700,000 | 119.1% | $1,857 | 36 days | Nov 13, 2026 |
| 169 Corbett AveSan Francisco, CA 94114 | — | — | 2,932 | $1,407,000 | 100.9% | $479 | 80 days | Nov 13, 2026 |
| Address not availableSan Francisco, CA 94124 | 3 | 2 | 1,183 | $838,000 | 104.8% | $708 | 50 days | Nov 13, 2026 |
| 1 Steuart Ln Unit #201San Francisco, CA 94105 | 2 | 2 | 1,286 | $1,770,000 | 93.4% | $1,376 | 63 days | Nov 13, 2026 |
| 875 Vermont St Unit #300San Francisco, CA 94107 | 3 | 3 | 2,463 | $1,120,000 | 103.2% | $454 | 42 days | Nov 13, 2026 |
| 638 19th St Unit #8San Francisco, CA 94107 | 3 | 3 | 1,413 | $1,580,000 | 113.0% | $1,118 | 22 days | Nov 13, 2026 |
| 441 19th AveSan Francisco, CA 94121 | 4 | 3 | 2,607 | $3,000,054 | 120.2% | $1,150 | 22 days | Nov 13, 2026 |
| 115 Palm AveSan Francisco, CA 94118 | 4 | 4 | 2,715 | $3,915,000 | 130.7% | $1,441 | 29 days | Nov 13, 2026 |
| 264 Arbor StSan Francisco, CA 94131 | 3 | 2 | 1,012 | $2,500,000 | 139.0% | $2,470 | 28 days | Nov 13, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
All data, photos, visualizations, and information regarding a property, including the property's compliance with state and local legal requirements and all measurements and calculations of area, have been obtained from various sources, and may include such material that has been generated by use of artificial intelligence. Such information and material have not been and will not be verified for accuracy by the listing broker or the multiple listing service, and are not guaranteed as complete, accurate or reliable. Such information and material should be independently reviewed and verified for accuracy. This information and material are intended for the personal use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.