Market report, updated
Search in the region of South San Francisco
Over the last 12 months, homes sold for 107.9% of list price in 74 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 6 sales in Sep. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 117 Madrone AveSouth San Francisco, CA 94080 | 2 | 1 | 870 | $798,000 | $917 | 9 days |
| 421 Cypress AveSouth San Francisco, CA 94066 | — | — | — | $9,000,000 | — | 43 days |
| 508a Commercial AveSouth San Francisco, CA 94080 | — | — | 6,102 | $3,588,000 | $588 | 199 days |
| 3875 Carter Dr Unit #106South San Francisco, CA 94080 | 2 | 2 | 1,090 | $649,000 | $595 | 35 days |
| 632 1st LnSouth San Francisco, CA 94080 | — | — | 3,780 | $2,700,000 | $714 | 192 days |
| 3721 Carter Dr Unit #2105South San Francisco, CA 94080 | 2 | 2 | 1,060 | $779,000 | $734 | 50 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 200 Linden Ave Unit #410South San Francisco, CA 94080 | 2 | 2 | 1,230 | $999,000 | $812 | 148 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 202 Wicklow DrSouth San Francisco, CA 94080 | 3 | 2 | 1,368 | $1,550,000 | 111.7% | $1,133 | 23 days | Oct 30, 2026 |
| 556 Baden AveSouth San Francisco, CA 94080 | 2 | 1 | 870 | $900,000 | 106.0% | $1,034 | 60 days | Oct 13, 2026 |
| 3906 Reston CtSouth San Francisco, CA 94080 | 3 | 3 | 1,500 | $1,278,000 | 99.1% | $852 | 75 days | Sep 28, 2026 |
| 326 Armour AveSouth San Francisco, CA 94080 | 3 | 3 | 1,790 | $1,501,500 | 125.3% | $838 | 32 days | Sep 28, 2026 |
| 418 Baden AveSouth San Francisco, CA 94080 | 5 | 3 | 2,279 | $1,650,000 | 103.9% | $724 | 47 days | Sep 28, 2026 |
| 418 Baden AveSouth San Francisco, CA 94080 | — | — | 2,279 | $1,650,000 | 103.9% | $724 | 47 days | Sep 28, 2026 |
| 3885 Carter Dr Unit #202South San Francisco, CA 94080 | 2 | 2 | 1,033 | $650,000 | 100.0% | $629 | 181 days | Sep 22, 2026 |
| 305 Airport BlvdSouth San Francisco, CA 94080 | — | — | — | $2,300,000 | 92.2% | — | 357 days | Sep 3, 2026 |
| 2445 Donegal AveSouth San Francisco, CA 94080 | 5 | 3 | 2,000 | $1,800,000 | 129.7% | $900 | 33 days | Aug 25, 2026 |
| 212 Lomitas AveSouth San Francisco, CA 94080 | 3 | 2 | 1,710 | $1,575,000 | 131.4% | $921 | 47 days | Aug 24, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
All data, photos, visualizations, and information regarding a property, including the property's compliance with state and local legal requirements and all measurements and calculations of area, have been obtained from various sources, and may include such material that has been generated by use of artificial intelligence. Such information and material have not been and will not be verified for accuracy by the listing broker or the multiple listing service, and are not guaranteed as complete, accurate or reliable. Such information and material should be independently reviewed and verified for accuracy. This information and material are intended for the personal use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.