Market report, updated
Search in the subdivision of Lake Street
Over the last 12 months, homes sold for 117.9% of list price in 42 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 15 sales in Oct. Last month: 15.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 177 18th AveSan Francisco, CA 94121 | — | — | 3,205 | $2,500,000 | $780 | 8 days |
| 5951 California St Unit #3San Francisco, CA 94121 | 2 | 2 | — | $1,595,000 | — | 12 days |
| 5951 California St Unit #2San Francisco, CA 94121 | 3 | 2 | — | $1,895,000 | — | 12 days |
| 5951 California St Unit #1San Francisco, CA 94121 | 3 | 2 | — | $1,895,000 | — | 17 days |
| 4135 California St Unit #5San Francisco, CA 94118 | 3 | 3 | 1,905 | $2,495,000 | $1,309 | 15 days |
| 190 25th AveSan Francisco, CA 94121 | 5 | 6 | 3,712 | $5,600,000 | $1,508 | 30 days |
| 2 W Clay StSan Francisco, CA 94121 | 8 | 6 | 5,112 | $8,499,000 | $1,662 | 82 days |
| 130 23rd Ave Unit #1San Francisco, CA 94121 | 2 | 2 | 896 | $950,000 | $1,060 | 157 days |
| 6027 California StSan Francisco, CA 94121 | — | — | 2,674 | $1,600,000 | $598 | 47 days |
| 4135 California St Unit #1San Francisco, CA 94118 | 2 | 3 | 1,805 | $1,995,000 | $1,105 | 26 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 737 Lake StSan Francisco, CA 94118 | 5 | 5 | 4,155 | $6,798,000 | $1,636 | 15 days |
| 948 Lake St Unit #ASan Francisco, CA 94118 | 3 | 1 | 1,348 | $1,795,000 | $1,331 | 33 days |
| 24 19th AveSan Francisco, CA 94121 | 4 | 4 | — | $6,299,000 | — | 45 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
17 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
56 of 57 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 4918 California StSan Francisco, CA 94118 | — | — | 3,510 | $2,215,000 | 96.5% | $631 | 60 days | Nov 3, 2026 |
| 225 26th Ave Unit #2San Francisco, CA 94121 | 4 | 3 | 1,748 | $2,350,000 | 124.0% | $1,344 | 23 days | Oct 30, 2026 |
| 6004 California StSan Francisco, CA 94121 | — | — | 3,900 | $2,200,000 | 100.0% | $564 | 37 days | Oct 30, 2026 |
| 145 26th AveSan Francisco, CA 94121 | 3 | 4 | 2,630 | $3,600,000 | 103.0% | $1,368 | 33 days | Oct 28, 2026 |
| 4135 California St Unit #4San Francisco, CA 94118 | 2 | 3 | 1,925 | $2,895,000 | 96.7% | $1,503 | 129 days | Oct 19, 2026 |
| 110 6th AveSan Francisco, CA 94109 | — | — | 7,920 | $3,580,000 | 99.4% | $452 | 60 days | Oct 16, 2026 |
| 146 7th AveSan Francisco, CA 94118 | 3 | 2 | 1,925 | $4,050,000 | 184.5% | $2,103 | 15 days | Oct 15, 2026 |
| 109 16th AveSan Francisco, CA 94118 | 3 | 2 | 1,550 | $2,000,000 | 125.4% | $1,290 | 20 days | Oct 14, 2026 |
| 6324 California St Unit #3San Francisco, CA 94121 | 2 | 2 | 1,228 | $1,490,000 | 111.4% | $1,213 | 27 days | Oct 14, 2026 |
| 2546 Lake StSan Francisco, CA 94121 | 3 | 2 | 2,225 | $2,500,000 | 131.9% | $1,123 | 29 days | Oct 9, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
All data, photos, visualizations, and information regarding a property, including the property's compliance with state and local legal requirements and all measurements and calculations of area, have been obtained from various sources, and may include such material that has been generated by use of artificial intelligence. Such information and material have not been and will not be verified for accuracy by the listing broker or the multiple listing service, and are not guaranteed as complete, accurate or reliable. Such information and material should be independently reviewed and verified for accuracy. This information and material are intended for the personal use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.