Market report, updated
Search in the subdivision of Lower Pacific Height
Over the last 12 months, homes sold for 108.5% of list price in 55 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 10 sales in May. Last month: 5.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
5 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1928 Webster StSan Francisco, CA 94115 | — | — | 1,950 | $2,250,000 | $1,153 | 1 day |
| 1730 Broderick St Unit #11San Francisco, CA 94115 | — | 1 | 613 | $695,000 | $1,133 | 1 day |
| 1805 Pine St Unit #3San Francisco, CA 94109 | 1 | 1 | 669 | $699,000 | $1,044 | 2 days |
| 1705 Gough StSan Francisco, CA 94109 | 3 | 3 | 2,747 | $5,200,000 | $1,892 | 14 days |
| 1805 Fillmore St Unit #301San Francisco, CA 94115 | 2 | 2 | 1,115 | $1,149,000 | $1,030 | 8 days |
| 1937 Buchanan StSan Francisco, CA 94115 | — | — | — | $3,928,000 | — | 8 days |
| 1937 Buchanan StSan Francisco, CA 94115 | — | — | 2,650 | $1,998,000 | $753 | 8 days |
| 1933 Buchanan StSan Francisco, CA 94115 | — | — | 2,650 | $1,930,000 | $728 | 8 days |
| 1700 Gough St Unit #211San Francisco, CA 94109 | 1 | 1 | 650 | $699,000 | $1,075 | 8 days |
| 1749 Pine St Unit #1749San Francisco, CA 94109 | 3 | 2 | 1,712 | $1,599,000 | $933 | 23 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1760 Broderick StSan Francisco, CA 94115 | — | — | 6,578 | $3,500,000 | $532 | 52 days |
| 1701 Pierce St Unit #2San Francisco, CA 94115 | 2 | 2 | 1,490 | $1,595,000 | $1,070 | 36 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
7 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
9 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
66 of 67 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 1915 Laguna St Unit #3San Francisco, CA 94115 | 2 | 1 | — | $831,000 | 105.9% | — | 35 days | Nov 13, 2026 |
| 2426 Bush StSan Francisco, CA 94115 | 3 | 3 | 2,385 | $2,700,000 | 108.2% | $1,132 | 22 days | Oct 30, 2026 |
| 1521 Sutter St Unit #306San Francisco, CA 94109 | 2 | 2 | 990 | $1,275,000 | 116.0% | $1,287 | 28 days | Oct 16, 2026 |
| 2060 Sutter St Unit #406San Francisco, CA 94115 | 2 | 2 | 1,056 | $1,450,000 | 126.2% | $1,373 | 22 days | Oct 15, 2026 |
| 530 Presidio AveSan Francisco, CA 94115 | 2 | 1 | 1,360 | $1,675,000 | 120.1% | $1,231 | 28 days | Oct 7, 2026 |
| 1842 Scott StSan Francisco, CA 94115 | 3 | 2 | 1,096 | $1,950,000 | 122.3% | $1,779 | 27 days | Oct 5, 2026 |
| 2075 Sutter St Unit #233San Francisco, CA 94115 | 2 | 2 | 1,193 | $1,600,000 | 114.7% | $1,341 | 20 days | Sep 30, 2026 |
| 2254 Bush StSan Francisco, CA 94115 | 3 | 3 | 1,785 | $3,000,000 | 137.3% | $1,680 | 10 days | Sep 24, 2026 |
| 2075 Sutter St Unit #319San Francisco, CA 94115 | 1 | 1 | 720 | $805,000 | 115.2% | $1,118 | 17 days | Sep 24, 2026 |
| 1880 Steiner St Unit #401San Francisco, CA 94115 | 2 | 2 | 1,569 | $1,675,000 | 112.6% | $1,067 | 35 days | Sep 23, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
All data, photos, visualizations, and information regarding a property, including the property's compliance with state and local legal requirements and all measurements and calculations of area, have been obtained from various sources, and may include such material that has been generated by use of artificial intelligence. Such information and material have not been and will not be verified for accuracy by the listing broker or the multiple listing service, and are not guaranteed as complete, accurate or reliable. Such information and material should be independently reviewed and verified for accuracy. This information and material are intended for the personal use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.