Market report, updated
Search in the subdivision of Not Listed
Over the last 12 months, homes sold for 100.5% of list price in 71 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 122 sales in Jul. Last month: 93.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
28 homes didn’t report living area and aren’t shown.
4 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
46 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 247 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1087 Murrieta Blvd Unit #331Livermore, CA 94550 | 2 | 2 | 955 | $358,000 | $374 | 1 day |
| 375 W El Pintado Rd Unit #308Danville, CA 94526 | 2 | 2 | 1,440 | $1,578,960 | $1,096 | 1 day |
| 613 Galerita WaySan Rafael, CA 94903 | 3 | 1 | 1,314 | $699,888 | $532 | 1 day |
| 1165 Nadine DrCampbell, CA 95008 | 4 | 2 | 1,398 | $2,190,000 | $1,566 | 1 day |
| 575 Poplar StHalf Moon Bay, CA 94019 | 3 | 2 | 1,680 | $1,249,000 | $743 | 2 days |
| Spring Valley RanchTecopa, CA 92539 | — | — | — | $9,000 | — | 2 days |
| 1578 166th AveOther, CA 94578 | — | — | 3,150 | $1,399,950 | $444 | 2 days |
| 218 Princeton AveVallejo, CA 94589 | 3 | 2 | 1,104 | $499,950 | $452 | 2 days |
| 1012 Bluebell CirDiscovery Bay, CA 94505 | 5 | 4 | 2,833 | $819,250 | $289 | 2 days |
| 207 Bisque CtSan Ramon, CA 94583 | 4 | 3 | 2,233 | $1,698,000 | $760 | 2 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
6 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
6 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1063 Laurel DrLafayette, CA 94549 | 3 | 2 | 2,054 | $1,400,000 | $681 | 12 days |
| 1916 E StFairview, CA 94541 | 3 | 2 | 1,026 | $499,000 | $486 | 15 days |
| 2346 Black Oak DrArnold, CA 95223 | 3 | 2 | 1,200 | $349,000 | $290 | 55 days |
| 20 Clairmont PlPittsburg, CA 94565 | 3 | 2 | 1,550 | $589,000 | $380 | 23 days |
| 369 Hideaway DrNapa, CA 94558 | 4 | 3 | 2,340 | $838,240 | $358 | 115 days |
| 8848 La Riviera Dr Unit #BSacramento, CA 95826 | 2 | 2 | 1,014 | $259,000 | $255 | 148 days |
| 4215 Chapman WayPleasanton, CA 94588 | 4 | 2 | 1,607 | $1,393,000 | $866 | 26 days |
| 30 Echo CtPatterson, CA 95363 | 5 | 3 | 3,829 | $559,000 | $145 | 86 days |
| 21 Eric CtPleasant Hill, CA 94523 | 3 | 2 | 1,756 | $1,099,000 | $625 | 75 days |
| 2310 Lightcap StLancaster, CA 93535 | 4 | 3 | 1,860 | $455,000 | $244 | 264 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
36 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 757 Dody DrManteca, CA 95337 | 5 | 3 | 3,317 | $715,000 | 102.3% | $215 | 102 days | Nov 12, 2026 |
| 16 Dunes CtAntioch, CA 94509 | 3 | 2 | 1,075 | $535,000 | 112.6% | $497 | 27 days | Nov 12, 2026 |
| 649 Moraga WayOrinda, CA 94563 | 3 | 2 | 1,430 | $1,110,000 | 100.9% | $776 | 137 days | Nov 10, 2026 |
| 2350 W Shell AveMartinez, CA 94553 | 4 | 2 | 1,792 | $680,000 | 97.1% | $379 | 101 days | Nov 10, 2026 |
| 1909 Cook CtSanta Clara, CA 95050 | 4 | 4 | 2,721 | $2,520,000 | 95.1% | $926 | 118 days | Nov 10, 2026 |
| 2324 Bellam CtSanta Rosa, CA 95401 | 3 | 3 | 1,572 | $626,500 | 99.4% | $398 | 70 days | Nov 9, 2026 |
| 42 Southfield CtSan Jose, CA 95138 | 4 | 3 | 1,521 | $1,295,000 | 109.8% | $851 | 46 days | Nov 9, 2026 |
| 2819 Woodhall WayAntioch, CA 94509 | 3 | 3 | 1,856 | $426,000 | 103.9% | $229 | 19 days | Nov 9, 2026 |
| 1450 Lawrence RdDanville, CA 94506 | 4 | 3 | 3,750 | $2,100,000 | 97.7% | $560 | 39 days | Nov 9, 2026 |
| 349 Currant DrNapa, CA 94558 | 5 | 5 | 3,173 | $979,687 | 103.1% | $308 | 78 days | Nov 6, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
All data, photos, visualizations, and information regarding a property, including the property's compliance with state and local legal requirements and all measurements and calculations of area, have been obtained from various sources, and may include such material that has been generated by use of artificial intelligence. Such information and material have not been and will not be verified for accuracy by the listing broker or the multiple listing service, and are not guaranteed as complete, accurate or reliable. Such information and material should be independently reviewed and verified for accuracy. This information and material are intended for the personal use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.