Market report, updated
Search in the subdivision of South Beach
Over the last 12 months, homes sold for 99.6% of list price in 62 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 36 sales in Jul. Last month: 17.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
6 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
9 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 280 Spear St Unit #23FSan Francisco, CA 94105 | 1 | 1 | 791 | $1,375,000 | $1,738 | 1 day |
| 1 Steuart Ln Unit #605San Francisco, CA 94105 | 2 | 2 | 1,764 | $2,695,000 | $1,527 | 1 day |
| 201 Folsom St Unit #22FSan Francisco, CA 94105 | 2 | 2 | 1,191 | $1,899,000 | $1,594 | 1 day |
| 88 King St Unit #1109San Francisco, CA 94107 | 2 | 2 | 1,167 | $1,350,000 | $1,156 | 2 days |
| 425 1st St Unit #2705San Francisco, CA 94105 | 1 | 1 | 710 | $965,000 | $1,359 | 3 days |
| 88 King St Unit #1108San Francisco, CA 94107 | 3 | 2 | 1,412 | $1,698,000 | $1,202 | 3 days |
| 101 Harrison St Unit #301San Francisco, CA 94105 | 2 | 2 | 979 | $795,000 | $812 | 6 days |
| 425 1st St Unit #2806San Francisco, CA 94105 | 2 | 2 | 1,268 | $2,800,000 | $2,208 | 7 days |
| 229 Brannan St Unit #7ASan Francisco, CA 94105 | 2 | 2 | 1,486 | $2,150,000 | $1,446 | 8 days |
| 88 King St Unit #1022San Francisco, CA 94107 | 2 | 2 | 1,369 | $1,888,000 | $1,379 | 8 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1 Steuart Ln Unit #405San Francisco, CA 94105 | 2 | 2 | 1,771 | $2,495,000 | $1,408 | 16 days |
| 555 2nd StSan Francisco, CA 94107 | — | — | 4,600 | $3,750,000 | $815 | 92 days |
| 750 2nd St Unit #201San Francisco, CA 94107 | 2 | 3 | 1,804 | $2,295,000 | $1,272 | 42 days |
| 201 Folsom St Unit #26HSan Francisco, CA 94105 | 1 | 1 | 851 | $1,199,000 | $1,408 | 38 days |
| 170 King St Unit #1004San Francisco, CA 94107 | — | 1 | 448 | $499,000 | $1,113 | 22 days |
| 200 Brannan St Unit #214San Francisco, CA 94107 | 1 | 1 | 732 | $749,850 | $1,024 | 81 days |
| 400 Beale St Unit #505San Francisco, CA 94105 | 1 | 1 | 828 | $399,500 | $482 | 244 days |
| 574 3rd StSan Francisco, CA 94107 | — | — | 58,530 | $20,280,000 | $346 | 102 days |
| 1 S Park St Unit #411San Francisco, CA 94107 | 3 | 2 | 1,585 | $2,095,000 | $1,321 | 187 days |
| 488 Folsom St Unit #5004San Francisco, CA 94105 | 1 | 2 | 987 | $1,450,000 | $1,469 | 127 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
6 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
7 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 249 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 1 Steuart Ln Unit #201San Francisco, CA 94105 | 2 | 2 | 1,286 | $1,770,000 | 93.4% | $1,376 | 63 days | Nov 13, 2026 |
| 338 Spear St Unit #31CSan Francisco, CA 94105 | 3 | 3 | 1,732 | $3,800,000 | 101.3% | $2,193 | 14 days | Nov 12, 2026 |
| 488 Folsom St Unit #3404San Francisco, CA 94105 | 2 | 3 | 1,544 | $2,340,000 | 97.6% | $1,515 | 27 days | Nov 12, 2026 |
| 50 Lansing St Unit #110San Francisco, CA 94105 | 1 | 2 | 947 | $798,000 | 100.0% | $842 | 19 days | Nov 11, 2026 |
| 338 Spear St Unit #21CSan Francisco, CA 94105 | 1 | 1 | 806 | $1,350,000 | 100.0% | $1,674 | 5 days | Nov 9, 2026 |
| 400 Beale St Unit #808San Francisco, CA 94105 | 1 | 1 | 694 | $690,000 | 101.6% | $994 | 45 days | Nov 9, 2026 |
| 355 1st St Unit #S707San Francisco, CA 94105 | 2 | 2 | 1,034 | $1,200,000 | 104.3% | $1,160 | 20 days | Nov 5, 2026 |
| 355 1st St Unit #S1801San Francisco, CA 94105 | 1 | 1 | 683 | $888,000 | 112.5% | $1,300 | 48 days | Nov 4, 2026 |
| 501 Beale St Unit #15HSan Francisco, CA 94105 | 2 | 2 | 1,161 | $1,485,000 | 99.3% | $1,279 | 106 days | Nov 4, 2026 |
| 200 Brannan St Unit #126San Francisco, CA 94107 | 3 | 2 | 2,013 | $475,381 | 100.0% | $236 | 175 days | Nov 2, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
All data, photos, visualizations, and information regarding a property, including the property's compliance with state and local legal requirements and all measurements and calculations of area, have been obtained from various sources, and may include such material that has been generated by use of artificial intelligence. Such information and material have not been and will not be verified for accuracy by the listing broker or the multiple listing service, and are not guaranteed as complete, accurate or reliable. Such information and material should be independently reviewed and verified for accuracy. This information and material are intended for the personal use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.