Market report, updated
Search in the subdivision of Outer Parkside
Over the last 6 months, homes sold for 136.3% of list price in 35 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 9 sales in Apr. Last month: 8.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3246 Vicente StSan Francisco, CA 94116 | — | — | 2,347 | $795,000 | $338 | 5 days |
| 2270 40th AveSan Francisco, CA 94116 | 4 | 4 | 1,730 | $1,895,000 | $1,095 | 7 days |
| 1992 Great HwySan Francisco, CA 94116 | — | — | 2,452 | $1,695,000 | $691 | 9 days |
| 2300 45th AveSan Francisco, CA 94116 | 2 | 1 | 1,000 | $1,700,000 | $1,700 | 31 days |
| 2154 41st AveSan Francisco, CA 94116 | 3 | 2 | 1,528 | $1,495,000 | $978 | 44 days |
| 2054 Sloat BlvdSan Francisco, CA 94116 | 3 | 4 | 2,398 | $1,595,000 | $665 | 36 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2940 Sloat BlvdSan Francisco, CA 94116 | — | — | 2,790 | $1,750,000 | $627 | 19 days |
| 2126 47th AveSan Francisco, CA 94116 | 3 | 3 | 1,987 | $1,695,000 | $853 | 31 days |
| 2667 46th AveSan Francisco, CA 94116 | 3 | 1 | 1,214 | $998,880 | $822 | 31 days |
| 2131 41st AveSan Francisco, CA 94116 | 4 | 4 | 2,666 | $1,998,000 | $749 | 17 days |
| 2258 41st AveSan Francisco, CA 94116 | 3 | 3 | 1,412 | $1,329,000 | $941 | 1,398 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
4 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
41 of 42 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 3021 Rivera StSan Francisco, CA 94116 | 2 | 1 | 1,012 | $2,010,000 | 168.2% | $1,986 | 27 days | Nov 12, 2026 |
| 4351 Ulloa StSan Francisco, CA 94116 | 3 | 2 | 1,605 | $1,650,000 | 150.3% | $1,028 | 33 days | Nov 10, 2026 |
| 2070 46th AveSan Francisco, CA 94116 | 3 | 2 | 1,564 | $1,958,888 | 131.0% | $1,252 | 21 days | Oct 30, 2026 |
| 2271 46th AveSan Francisco, CA 94116 | 3 | 2 | 1,806 | $2,150,000 | 143.8% | $1,190 | 32 days | Oct 27, 2026 |
| 1901 48th AveSan Francisco, CA 94116 | 3 | 1 | 1,150 | $1,560,000 | 173.5% | $1,356 | 17 days | Oct 26, 2026 |
| 2442 45th AveSan Francisco, CA 94116 | 3 | 2 | 1,428 | $2,005,000 | 143.4% | $1,404 | 26 days | Oct 26, 2026 |
| 2335 47th AveSan Francisco, CA 94116 | 3 | 2 | 1,562 | $1,900,000 | 174.3% | $1,216 | 18 days | Oct 20, 2026 |
| 2610 47th AveSan Francisco, CA 94116 | 3 | 2 | — | $1,500,000 | 137.0% | — | 28 days | Oct 16, 2026 |
| 2074 48th AveSan Francisco, CA 94116 | 3 | 3 | 1,429 | $1,450,000 | 103.6% | $1,014 | 14 days | Oct 15, 2026 |
| 2300 41st AveSan Francisco, CA 94116 | 2 | 1 | 1,030 | $1,389,000 | 100.0% | $1,348 | 31 days | Oct 2, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
All data, photos, visualizations, and information regarding a property, including the property's compliance with state and local legal requirements and all measurements and calculations of area, have been obtained from various sources, and may include such material that has been generated by use of artificial intelligence. Such information and material have not been and will not be verified for accuracy by the listing broker or the multiple listing service, and are not guaranteed as complete, accurate or reliable. Such information and material should be independently reviewed and verified for accuracy. This information and material are intended for the personal use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.