Market report, updated
Search in the subdivision of Cow Hollow
Over the last 6 months, homes sold for 117.0% of list price in 42 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 14 sales in Mar. Last month: 8.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
12 of 13 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1501 Filbert St Unit #TH1BSan Francisco, CA 94123 | 3 | 4 | 2,470 | $3,495,000 | $1,414 | 3 days |
| 3014 Baker StSan Francisco, CA 94123 | — | — | 3,880 | $2,895,000 | $746 | 4 days |
| 2766 Green StSan Francisco, CA 94123 | 3 | 2 | 2,370 | $4,395,000 | $1,854 | 8 days |
| Address not availableSan Francisco, CA 94123 | 6 | 5 | 5,740 | $10,500,000 | $1,829 | 13 days |
| 2701 Van Ness Ave Unit #301San Francisco, CA 94109 | 1 | 1 | 953 | $940,000 | $986 | 15 days |
| 2550 Greenwich StSan Francisco, CA 94123 | 4 | 4 | 3,924 | $5,550,000 | $1,414 | 207 days |
| 1501 Filbert St Unit #5DSan Francisco, CA 94123 | 2 | 3 | 1,811 | $2,595,000 | $1,432 | 30 days |
| 2009 Filbert StSan Francisco, CA 94123 | — | — | 3,771 | $6,995,000 | $1,854 | 49 days |
| 2415 Van Ness Ave Unit #601San Francisco, CA 94109 | 1 | 1 | 567 | $550,000 | $970 | 24 days |
| 3100 Fillmore StSan Francisco, CA 94123 | — | — | — | $7,500,000 | — | 46 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1559 Lombard StSan Francisco, CA 94123 | 3 | 3 | 1,362 | $2,650,000 | $1,945 | 14 days |
| 2839 Pierce St Unit #3San Francisco, CA 94123 | 2 | 2 | — | $1,795,000 | — | 15 days |
| 3016 Pierce StSan Francisco, CA 94123 | — | — | 3,456 | $4,995,000 | $1,445 | 74 days |
| 2369 Union St Unit #3San Francisco, CA 94123 | 1 | 1 | 794 | $999,000 | $1,258 | 42 days |
| 3130 Pierce StSan Francisco, CA 94123 | — | — | 3,424 | $2,795,000 | $816 | 46 days |
| 2832 Pierce StSan Francisco, CA 94123 | 3 | 2 | 1,720 | $3,200,000 | $1,860 | 21 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
17 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
40 of 42 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 1974 Filbert StSan Francisco, CA 94123 | 4 | 3 | 3,715 | $8,700,000 | 133.9% | $2,341 | 27 days | Nov 12, 2026 |
| 2847 Gough StSan Francisco, CA 94123 | 3 | 3 | 2,190 | $5,300,000 | 137.7% | $2,420 | 19 days | Nov 3, 2026 |
| 3019 Broderick StSan Francisco, CA 94123 | 3 | 2 | 1,873 | $3,300,000 | 122.4% | $1,761 | 33 days | Nov 3, 2026 |
| 1634 Union StSan Francisco, CA 94123 | — | — | — | $2,650,000 | 139.8% | — | 45 days | Nov 2, 2026 |
| 8 Charlton CtSan Francisco, CA 94123 | 3 | 2 | 1,489 | $2,560,000 | 124.9% | $1,719 | 17 days | Oct 29, 2026 |
| 2937 Scott St Unit #1San Francisco, CA 94123 | 1 | 1 | 946 | $1,300,000 | 131.4% | $1,374 | 15 days | Oct 26, 2026 |
| 3126 Laguna StSan Francisco, CA 94123 | 2 | 1 | 1,120 | $1,650,000 | 127.4% | $1,473 | 21 days | Oct 15, 2026 |
| 1914 Greenwich StSan Francisco, CA 94123 | 3 | 4 | — | $4,819,000 | 100.5% | — | 18 days | Oct 9, 2026 |
| 2737 Gough StSan Francisco, CA 94123 | — | — | 3,634 | $3,200,000 | 110.5% | $880 | 35 days | Oct 9, 2026 |
| 2792 Filbert StSan Francisco, CA 94123 | 2 | 2 | 1,560 | $3,250,000 | 116.3% | $2,083 | 20 days | Oct 6, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
All data, photos, visualizations, and information regarding a property, including the property's compliance with state and local legal requirements and all measurements and calculations of area, have been obtained from various sources, and may include such material that has been generated by use of artificial intelligence. Such information and material have not been and will not be verified for accuracy by the listing broker or the multiple listing service, and are not guaranteed as complete, accurate or reliable. Such information and material should be independently reviewed and verified for accuracy. This information and material are intended for the personal use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.